top of page

Meeting schedules for the full Consortium and Workgroup meetings are subject to change on a monthly basis. Information about past and upcoming meetings is provided below. Information for meetings prior to July 2025 can found on the Division of Child  & Family Services website.

​​

2026 MEETING INFORMATION

​

MAIN MEETING INFORMATION:​​

January 9, 2026 10:00am | Agenda  | Minutes December 5, 2025 | Campus of Hope Presentation

January 26, 2026 2:00pm | Agenda | Draft 2026 Priorities Report

February 6, 2026 10:00am | Agenda | Minutes January 9, 2026 | Minutes January 26, 2026

March 6, 2026 10:00am | Agenda  | Minutes February 6, 2026

April 3, 2026 10:00am | Agenda  | Minutes March 6, 2026


EARLY INTERVENTION & CRISIS INTERVENTION

January 26, 2026 1:00pm | Agenda | Minutes from Dec 15, 2025

February 23, 2026 1:00pm | Agenda | Minutes from Jan 26, 2026

March 23, 2026 1:00pm | Agenda | Minutes from Feb 23, 2026


INFRASTRUCTURE & COORDINATION

January 12, 2026 2:00pm | Agenda | Minutes from Dec 15, 2025

February 19, 2026 2:00pm | Agenda | Minutes from Jan 12, 2026

March 25, 2026 10:00am| Agenda | Minutes from Feb 19, 2026


PUBLIC AWARENESS & BEHAVIORAL WELLNESS​​

January 20, 2026 10:00 am | Agenda | Minutes from December 16, 2025

February 17, 2026 10:00 am | Agenda | Minutes from January 20, 2026

​March 10, 2026 10:00 am | Agenda | Minutes from January 20, 2026

April 14, 2026 10:00 am 

​​

2025 MEETING INFORMATION

​

MAIN MEETING INFORMATION:

July 2025 - No Meeting​

August 1, 2025 10:00am - | Agenda  | Minutes June 6, 2025
September 5, 2025 10:00am - | Agenda  | Minutes August 1, 2025

October 3, 2025 10:00am - | Agenda | Minutes September 5, 2025

November 7, 2025 10:00am | Agenda | Minutes October 3, 2025 | Child Welfare Recap | Rural Health Transformation

December 5, 2025 10:00am | Agenda | Minutes November 7, 2025 | Care Solace Presentation

​
EARLY INTERVENTION & CRISIS INTERVENTION​

August 25, 2025 1:00pm - | Agenda  | Minutes from March 27, 2025 | Did Not Meet Quorum
September 22, 2025 1:00pm | Agenda | Minutes from March 27, 2025 

October 27, 2025 1:00pm | Agenda | Minutes from September 22, 2025

November 17, 2025 1:00pm | Agenda | Minutes from October 27, 2025

December 15, 2025 1:00pm | Agenda | Minutes from Nov 17, 2025


INFRASTRUCTURE & COORDINATION

July 23, 2025 2:00pm  | Agenda  | Minutes from May 21, 2025
Aug 18, 2025 2:00pm  | Agenda | Minutes from July 23, 2025

September 15, 2025 1:00pm | Agenda | Minutes from Aug 18, 2025

October 20, 2025 2:00 pm | Agenda | Minutes from Sept 15, 2025 | Priorities Report Handout | 2030 Goals Overview

November 17, 2025 2:00 pm | Agenda | Minutes from Oct 20, 2025 | Definition of At Risk

December 15, 2025 2:00pm | Agenda | Minutes from Nov 17, 2025


PUBLIC AWARENESS & BEHAVIORAL WELLNESS​

​June 17, 2025 10:00am  |  Agenda  | Minutes from May 20, 2025

July 23, 2025 3:00pm  | Agenda   | Minutes from June 17, 2025 

Aug 18, 2025 1:00pm  | Agenda | Minutes from July 23, 2025

September 16, 2025 10:00am | Agenda | Minutes from Aug 18, 2025

October 21, 2025 10:00am | Agenda | Minutes from Sept 16, 2025

November 18, 2025 10:00 am | Agenda | Minutes from Oct 21, 2025

December 16, 2025 10:00 am | Agenda | Minutes from Nov 18, 2025

​

MEETING INFORMATION PRIOR TO JUNE/JULY 2025:
as well as copies of all CCCMHC reports can be found on the following DCFS website: https://dcfs.nv.gov/Meetings/CCCMHC/.  

bottom of page